First scheduled opening: Whistler Blackcomb, Nov 20. 11 resorts tracked (BC, OR, WA). 5 still only have projected dates; we swap in the real date as each resort announces.
Next Pacific Northwest deadlines
- Price Epic Pass: last day before final price increase (reported) unverified Nov 15, 2026 · Reported by POWDER; Vail hasn't published it. [1] [2]Nov 15
- Off sale Epic Pass sales close (reported) unverified Dec 6, 2026 · Reported by POWDER; not confirmed by Vail. [1] [2]Dec 6
Pacific Northwest opening days 2026-27
Filter by state or pass. Tap a resort for sources and a lodging map.
11 resorts
| Resort | Pass | Opening (2026-27) | Closing | Open now? |
|---|---|---|---|---|
| Whistler BlackcombWhistler, BC | Epic | Nov 20 | - | Not yet |
| Crystal MountainEnumclaw, WA | Ikon | Nov 27 | - | Not yet |
| Mt. BachelorBend, OR | Ikon | Dec 4 | - | Not yet |
| Mt. Hood MeadowsGovernment Camp, OR | Indy | Dec 4 | Apr 24, 2027 | Not yet |
| Stevens PassSkykomish, WA | Epic | Dec 4 | - | Not yet |
| 49 Degrees NorthChewelah, WA | Indy | Not announced (projected ~Dec 30) unverified | - | Not yet |
| Mission RidgeWenatchee, WA | Independent | Not announced (projected ~Dec 4) unverified | - | Not yet |
| Mt. BakerGlacier, WA | Independent | When there's snow (no set date) | - | Not yet |
| Mt. Hood SkibowlGovernment Camp, OR | Independent | Not announced (projected ~Nov 27) unverified | - | Not yet |
| Summit at Snoqualmie + AlpentalSnoqualmie Pass, WA | Ikon | Not announced (projected ~Dec 26) unverified | - | Not yet |
| TimberlineGovernment Camp, OR | Independent | Not announced (projected ~Dec 26) unverified | - | Not yet |
Passes that work here
The multi-resort passes these mountains take.
| Pass | Adult price | Next price change | Off sale | Notes / sources |
|---|---|---|---|---|
| Epic PassAdult (31+)Multi-resort | $1,169 | Nov 15, 2026 | Dec 6, 2026 | Next increase after Nov 15 reported by POWDER (Oct 13); Vail has not published it. Unverified. Sales end Dec 6 reported by POWDER; not confirmed by Vail. Unverified. Went up after Sep 7 and again after Oct 7 ($1,145 -> $1,169). Ages 13-30: $929. [1] [2] [3] [4] |
| Epic Local PassAdult (31+)Multi-resort | $869 | Nov 15, 2026 | Dec 6, 2026 | Assumed to follow Epic Pass timing (POWDER report). Unverified. Reported, unverified. Went up $20 after Oct 7. Holiday restricted dates apply. [1] [2] |
| Ikon PassAdult (23+)Multi-resort | $1,529 | - | TBA | Ikon told POWDER there is no further price increase before sales stop. Off sale 'early to late December' (no date yet). Last season it stopped Dec 11. Unverified. No blackout dates on full pass. Reservations needed at Jackson Hole, Deer Valley, Loon. [1] [2] |
| Ikon Base PassAdult (23+)Multi-resort | $1,099 | - | TBA | No further increase expected (same as Ikon, per POWDER). Early December per ZRankings; no official date. Unverified. Blackouts Dec 26-30, Jan 16-17, Feb 13-14. Unlimited at A-Basin, Copper, Eldora, Winter Park. [1] [2] |
| Indy PassIndy Base adult (Indy+ $469)Multi-resort | $419 | - | Sold out | Public sale ended after midnight Sep 11, 2026; sold out. Waitlist only. Loveland, Sunlight and other CO areas are Indy partners / add-on eligible. [1] [2] |
Related: When the Epic Pass price goes up · every US ski deadline