First scheduled opening: Mt. Rose Ski Tahoe, Nov 6. 15 resorts tracked (CA, NV). 4 still only have projected dates; we swap in the real date as each resort announces.
Next California & Tahoe deadlines
- Nov 13
- Price Epic Pass: last day before final price increase (reported) unverified Nov 15, 2026 · Reported by POWDER; Vail hasn't published it. [1] [2]Nov 15
- Opening Park City, Alta, Solitude, Heavenly + Northstar open Nov 20, 2026 · Planned, conditions permitting. Sugarloaf and Grand Targhee too. [1] [2] [3]Nov 20
- Off sale Epic Pass sales close (reported) unverified Dec 6, 2026 · Reported by POWDER; not confirmed by Vail. [1] [2]Dec 6
California & Tahoe opening days 2026-27
Filter by state or pass. Tap a resort for sources and a lodging map.
15 resorts
| Resort | Pass | Opening (2026-27) | Closing | Open now? |
|---|---|---|---|---|
| Mt. Rose Ski TahoeReno, NV | Independent | Nov 6 unverified | - | Not yet |
| Mammoth MountainMammoth Lakes, CA | Ikon | Nov 13 | - | Not yet |
| HeavenlySouth Lake Tahoe, CA | Epic | Nov 20 | - | Not yet |
| NorthstarTruckee, CA | Epic | Nov 20 | - | Not yet |
| Palisades TahoeOlympic Valley, CA | Ikon | Nov 25 | - | Not yet |
| Sugar BowlNorden, CA | Mountain Collective | Nov 27 | - | Not yet |
| Diamond PeakIncline Village, NV | Independent | Dec 3 | - | Not yet |
| KirkwoodKirkwood, CA | Epic | Dec 4 | - | Not yet |
| June MountainJune Lake, CA | Ikon | Dec 19 | - | Not yet |
| Bear ValleyBear Valley, CA | Indy | Not announced (projected ~Nov 27) unverified | - | Not yet |
| Big Bear (Snow Summit, Bear Mtn, Snow Valley)Big Bear Lake, CA | Ikon | TBA (earliest possible Nov 21) | - | Not yet |
| BorealSoda Springs, CA | Independent | Not announced (projected ~Nov 27) unverified | - | Not yet |
| China PeakLakeshore, CA | Indy | Not announced (projected ~Nov 27) unverified | - | Not yet |
| HomewoodHomewood, CA | Independent | Not announced (projected ~Dec 11) unverified | - | Not yet |
| Sierra-at-TahoeTwin Bridges, CA | Ikon | TBA | - | Not yet |
Passes that work here
The multi-resort passes these mountains take.
| Pass | Adult price | Next price change | Off sale | Notes / sources |
|---|---|---|---|---|
| Epic PassAdult (31+)Multi-resort | $1,169 | Nov 15, 2026 | Dec 6, 2026 | Next increase after Nov 15 reported by POWDER (Oct 13); Vail has not published it. Unverified. Sales end Dec 6 reported by POWDER; not confirmed by Vail. Unverified. Went up after Sep 7 and again after Oct 7 ($1,145 -> $1,169). Ages 13-30: $929. [1] [2] [3] [4] |
| Epic Local PassAdult (31+)Multi-resort | $869 | Nov 15, 2026 | Dec 6, 2026 | Assumed to follow Epic Pass timing (POWDER report). Unverified. Reported, unverified. Went up $20 after Oct 7. Holiday restricted dates apply. [1] [2] |
| Ikon PassAdult (23+)Multi-resort | $1,529 | - | TBA | Ikon told POWDER there is no further price increase before sales stop. Off sale 'early to late December' (no date yet). Last season it stopped Dec 11. Unverified. No blackout dates on full pass. Reservations needed at Jackson Hole, Deer Valley, Loon. [1] [2] |
| Ikon Base PassAdult (23+)Multi-resort | $1,099 | - | TBA | No further increase expected (same as Ikon, per POWDER). Early December per ZRankings; no official date. Unverified. Blackouts Dec 26-30, Jan 16-17, Feb 13-14. Unlimited at A-Basin, Copper, Eldora, Winter Park. [1] [2] |
| Indy PassIndy Base adult (Indy+ $469)Multi-resort | $419 | - | Sold out | Public sale ended after midnight Sep 11, 2026; sold out. Waitlist only. Loveland, Sunlight and other CO areas are Indy partners / add-on eligible. [1] [2] |
| Mountain CollectiveAdult (19+)Multi-resort | $729 | - | TBA | Goes off sale 'early in the ski season'; no date published. Unverified. Spring price was $669 (ended Apr 28). 2 days at each of 27 resorts + 50% off extra days. [1] [2] |
Related: When the Epic Pass price goes up · every US ski deadline