First scheduled opening: Brian Head, Nov 6. 14 resorts tracked (UT). 4 still only have projected dates; we swap in the real date as each resort announces.
Next Utah deadlines
- Price Brighton season pass: last day before prices go up Nov 2, 2026 · Prices go up Nov 3. [1]Nov 2
- Opening Brian Head opening day Nov 6, 2026 · Utah's first scheduled opening. Conditions permitting. [1] [2]Nov 6
- Price Epic Pass: last day before final price increase (reported) unverified Nov 15, 2026 · Reported by POWDER; Vail hasn't published it. [1] [2]Nov 15
- Opening Park City, Alta, Solitude, Heavenly + Northstar open Nov 20, 2026 · Planned, conditions permitting. Sugarloaf and Grand Targhee too. [1] [2] [3]Nov 20
- Off sale Epic Pass sales close (reported) unverified Dec 6, 2026 · Reported by POWDER; not confirmed by Vail. [1] [2]Dec 6
- Off sale Snowbird Flex-5 Pass goes off sale Dec 16, 2026 · 5 days, no blackouts, $136/day. [1]Dec 16
Utah opening days 2026-27
Filter by state or pass. Tap a resort for sources and a lodging map.
14 resorts
| Resort | Pass | Opening (2026-27) | Closing | Open now? |
|---|---|---|---|---|
| Brian HeadBrian Head, UT | Power Pass | Nov 6 | - | Not yet |
| AltaAlta, UT | Ikon Mountain Collective | Nov 20 | - | Not yet |
| Park City MountainPark City, UT | Epic | Nov 20 | - | Not yet |
| SolitudeSolitude, UT | Ikon | Nov 20 | - | Not yet |
| SnowbasinHuntsville, UT | Ikon Mountain Collective | Nov 27 | - | Not yet |
| SnowbirdSnowbird, UT | Ikon Mountain Collective | Nov 27 | - | Not yet |
| Deer ValleyPark City, UT | Ikon | Dec 5 | - | Not yet |
| Powder MountainEden, UT | Independent | Dec 11 | - | Not yet |
| Beaver MountainGarden City, UT | Indy | Not announced (projected ~Dec 26) unverified | - | Not yet |
| BrightonBrighton, UT | Ikon | Not announced (projected ~Dec 4) | - | Not yet |
| Nordic ValleyEden, UT | Power Pass | Not announced (projected ~Dec 18) unverified | - | Not yet |
| SundanceSundance, UT | Independent | Not announced (projected ~Dec 4) unverified | - | Not yet |
| Woodward Park CityPark City, UT | Independent | TBA | - | Not yet |
| Eagle PointBeaver, UT | Indy | Closed for 2026-27 (Cottonwood Fire) | - | Closed this season |
Passes that work here
The multi-resort passes these mountains take, then local season passes.
| Pass | Adult price | Next price change | Off sale | Notes / sources |
|---|---|---|---|---|
| Epic PassAdult (31+)Multi-resort | $1,169 | Nov 15, 2026 | Dec 6, 2026 | Next increase after Nov 15 reported by POWDER (Oct 13); Vail has not published it. Unverified. Sales end Dec 6 reported by POWDER; not confirmed by Vail. Unverified. Went up after Sep 7 and again after Oct 7 ($1,145 -> $1,169). Ages 13-30: $929. [1] [2] [3] [4] |
| Epic Local PassAdult (31+)Multi-resort | $869 | Nov 15, 2026 | Dec 6, 2026 | Assumed to follow Epic Pass timing (POWDER report). Unverified. Reported, unverified. Went up $20 after Oct 7. Holiday restricted dates apply. [1] [2] |
| Ikon PassAdult (23+)Multi-resort | $1,529 | - | TBA | Ikon told POWDER there is no further price increase before sales stop. Off sale 'early to late December' (no date yet). Last season it stopped Dec 11. Unverified. No blackout dates on full pass. Reservations needed at Jackson Hole, Deer Valley, Loon. [1] [2] |
| Ikon Base PassAdult (23+)Multi-resort | $1,099 | - | TBA | No further increase expected (same as Ikon, per POWDER). Early December per ZRankings; no official date. Unverified. Blackouts Dec 26-30, Jan 16-17, Feb 13-14. Unlimited at A-Basin, Copper, Eldora, Winter Park. [1] [2] |
| Indy PassIndy Base adult (Indy+ $469)Multi-resort | $419 | - | Sold out | Public sale ended after midnight Sep 11, 2026; sold out. Waitlist only. Loveland, Sunlight and other CO areas are Indy partners / add-on eligible. [1] [2] |
| Mountain CollectiveAdult (19+)Multi-resort | $729 | - | TBA | Goes off sale 'early in the ski season'; no date published. Unverified. Spring price was $669 (ended Apr 28). 2 days at each of 27 resorts + 50% off extra days. [1] [2] |
| Brighton Season PassAdult; see brightonresort.comUtah · local | See site | Nov 3, 2026 | TBA | Brighton: buy 'before prices go up November 3.' Brighton is also on Ikon. [1] |
| Snowbird Flex-5 Pass5 days, no blackouts ($136/day)Utah · local | $680 | - | Dec 16, 2026 | Goes off sale Dec 16. Includes UTA ski bus and 1 rolling parking reservation. [1] |
Related: When the Epic Pass price goes up · every US ski deadline